NEO CONVENT SR. SEC. SCHOOL,
PASCHIM VIHAR, NEW DELHI
SUBJECT WISE HIGHEST MARKS
CBSE BOARD EXAMINATION-XII 2024-25
| 
 S.NO.  | 
 SUBJECT  | 
 HIGHEST  | 
 STUDENTS  | 
| 
 1.  | 
 I.P.  | 
 99  | 
 ABHASHREE  | 
| 
 2.  | 
 COMPUTER SCIENCE  | 
 100  | 
 PRABHJOT  | 
| 
 3..  | 
BIOLOGY | 99 | NAYAN | 
| 4. | ACCOUNTANCY | 100 | ASHPREET KAUR | 
| 5. | 
 ENGLISH  | 
 99  | 
 MANKIRAT  | 
| 
 6.  | 
 CHEMISTRY  | 
 95  | 
 DIKSHA, ISHA GOYAL, JASLEEN KAUR, MANKIRAT KAUR, MITALI SINGH, PAVNEET KAUR  | 
| 
 7.  | 
 PHYSICS  | 
 95  | 
 MANKIRAT SINGH 
  | 
| 8. | BUSINESS STUDIES | 95 | SANPREET KAUR, JASLEEN KAUR | 
| 
 9.    | 
 MATHS  | 
 97    | 
 MANKIRAT KAUR 
  | 
| 
 10.  | 
 ECONOMICS  | 
 98    | 
 ASHMEET KAUR  | 
| 
 QUALIFIED JEE (MAINS) 2025  | 
| 
 SIMAR KAUR  | 
| 
 QUALIFIED NEET 2025  | 
| 
 KABIR VIRMANI  | 
| 
 GUNNGUN SHARMA  | 
| 
 GURBANI KAUR  | 
| 
 DRISHTI  | 
| 
 YASH ADHIKARI  | 
| 
 RISHI PORWAL  | 
| 
 RIDDHIMA CHANDOLIYA  | 
| 
 PARI RAWAT  | 
| 
 PAVNEET KAUR  | 
| 
 SIMAR ARORA  | 
| 
 ISHA GOYAL  | 
| PLACEMENTS 2024-25 (COMMERCE STREAM) | |||||
| S. NO. | NAME | COLLEGE | STREAM | ||
| 1 | JASLEEN KAUR | SHRI GURU GOBIND SINGH COLLEGE OF COMMERCE | B.A. ECO (HONS) | ||
| 2 | ABHASHREE | JESUS AND MARY COLLEGE | B.A. PROGRAMME | ||
| 3 | ANSHIKA | MATA SUNDRI COLLEGE | ENGLISH (HONS) | ||
| 4 | KRISHA SEHGAL | PGDAV | ENGLISH (HONS) | ||
| 5 | GAGAN | MBS COLLEGE | BCA | ||
| 6 | ISHKARAN SINGH | SHRI GURU NANAK DEV KHALSA COLLEGE | B.COM | ||
| 7 | HARKIRAT SINGH | VEDATYA | HOTEL AND TOURISM MANAGEMENT | ||
| 8 | EKTA | TRINITY INSTITUTE | BCA | ||
| 9 | GUNPREET | TRINITY INSTITUTE | BCA | ||
| 10 | MALISHKA | TRINITY INSTITUTE | BCA | ||
| 11 | MANKIRAT SINGH | SRM | BCA | ||
| 12 | ISHANK | RAJDHANI COLLEGE | B.COM (HONS) | ||
| 13 | JASLEEN KAUR | MATA SUNDRI COLLEGE FOR WOMEN | B.COM (HONS) | ||
| 14 | ARSHPREET KAUR | SHRI GURU GOBIND SINGH COLLEGE OF COMMERCE | B.A. ECO (HONS) | ||
| 15 | HARMAN KATYAL | SHRI GURU TEG BAHADUR KHALSA COLLEGE | B.A. ECO + MATHEMATICS | ||
| 16 | YASH | SHRADHANAND COLLEGE | B.COM PROGRAMEME | ||
| 17 | ASHPREET KAUR | BHIMRAO AMBEDKAR COLLEGE | B.COM (HONS) | ||
| 18 | MANAV | SRI AUROBINDO COLLEGE | B.COM PROGRAMEME | ||
| 19 | AMIT | SRI AUROBINDO COLLEGE | ECO (HONS) | ||
| 20 | KANISHKA | SOL | |||
| 21 | SIMARJOT | ACHARYA NARENDRA DEV | MATHS (HONS) | ||
| 22 | GULZAR | GURU NANAK DEV KHALSA COLLEGE | B.COM PROGRAMME | ||
| 23 | ASHMEET KAUR | SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | BMS | ||
| 24 | RIDHIMA | VIPS | BCA | ||
| 25 | SANPREET KAUR | SHRI GURU TEG BAHADUR KHALSA COLLEGE | B.COM (HONS) | ||
