Scholarships
| ID | Name | Position | Class | Total |
| 74 | HARSHDEEP SINGH KHOKHAR | 1st | II C | 3600 |
| 75 | ASHMIT RANJAN | 2nd | II A | 2400 |
| 76 | AVIRAL MISHRA | 2nd | II A | 1200 |
| 77 | ISHIKA | 1st | III A | 3600 |
| 78 | JIYA JOSHI | 2nd | III B | 2400 |
| 79 | KHUSHMEET KAUR | 3rd | III C | 1200 |
| 80 | BINWANT KAUR | 1st | IV B | 3600 |
| 81 | HARSHDEEP SINGH | 2nd | IV C | 2400 |
| 82 | CHAHAK AGGARWAL | 3rd | IV C | 1200 |
| 84 | VANSHIKA GUPTA | 2nd | V C | 2400 |
| 85 | HARSH YADAV | 3rd | V C | 1200 |
| 86 | ISHIKA GULATI | 1st | VI B | 3600 |
| 87 | PORASJEET SINGH | 2nd | VI A | 2400 |
| 88 | SHIVAM BHATIA | 3rd | VI C | 1200 |
| 89 | MAYANK AGGARWAL | 1st | VII A | 3600 |
| 90 | SONAL SHARMA | 2nd | VII B | 2400 |
| 91 | AYUSH | 3rd | VII B | 1200 |
| 92 | AAYUSH BANSAL | 1st | VIII B | 3600 |
| 93 | VANSHITA | 2nd | VIII C | 2400 |
| 94 | BHAWNA AGGARWAL | 3rd | VIII A | 1200 |
| 95 | SHUBHAM SETHI | 1st | IX B | 24000 |
| 96 | DHAIRYA NAGPAL | 2nd | IX B | 14400 |
| 97 | ANUSHKA DURGA | 3rd | IX B | 14400 |
The school gives various financial Incentives to deserving and needy students. These ranges from Rs. 1000/- to Rs. 20,000/- annually. Financial Incentives given to the students who secure top positions in C.B.S.E. Board’s Secondary Examination conducted by the board are as follows:
Top Position 100% exemption of tuition fees.
Second Position 50% exemption of tuition fees.
Third Position 25% exemption of tuitions fees
Incentives of Rs. 24,000/- , Rs 14.400/- and Rs. 6,000/- are given to those students who secure above CGPA of 10. 9.6 – 9.8 & 9 – 9.4 respectively in examination conducted by C.B.S.E. Board.
Financial incentives of Rs. 3600/- , Rs. 2400/- and Rs.1200 are given to all students securing 1st , 2nd &3rd position in various classes upto class XI.